No.
 
Player
 
Nationality
 
Position
 
Appearances
 
Playing time
 
Goals
 
Assists
 
 
 
 
1 Sebastian Mielitz  Germany 0Goalkeeper35 34/1/0/031800 0/0/0/00 0/0/0/02 2/0/0/00 0/0/0/00 0/0/0/0
20 Raphael Wolf  Germany 0Goalkeeper0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
30 Richard Strebinger  Austria 0Goalkeeper0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
33 Christian Vander  Germany 0Goalkeeper0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
4 Mateo Pavlovic  Croatia 1Defender4 4/0/0/03150 0/0/0/00 0/0/0/02 2/0/0/00 0/0/0/00 0/0/0/0
5 Assani Lukimya  DR Congo 1Defender22 22/0/0/015841 1/0/0/00 0/0/0/01 1/0/0/01 1/0/0/01 1/0/0/0
13 Lukas Schmitz  Germany 1Defender23 23/0/0/017610 0/0/0/01 1/0/0/02 2/0/0/01 1/0/0/00 0/0/0/0
15 Sebastian Prödl  Austria 1Defender29 28/1/0/020531 1/0/0/00 0/0/0/02 2/0/0/00 0/0/0/01 1/0/0/0
22 Sokratis  Greece 1Defender30 29/1/0/026731 1/0/0/00 0/0/0/06 6/0/0/01 0/1/0/00 0/0/0/0
23 Theodor Gebre Selassie  Czech Republic 1Defender28 27/1/0/022631 1/0/0/02 2/0/0/01 1/0/0/00 0/0/0/00 0/0/0/0
26 Florian Hartherz  Germany 1Defender0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
29 Cimo Röcker  Germany 1Defender0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
6 Kevin De Bruyne  Belgium 2Midfielder34 33/1/0/0308610 10/0/0/010 9/1/0/04 4/0/0/00 0/0/0/00 0/0/0/0
8 Clemens Fritz  Germany 2Midfielder23 22/1/0/016530 0/0/0/00 0/0/0/03 3/0/0/01 1/0/0/00 0/0/0/0
10 Mehmet Ekici  Turkey 2Midfielder9 9/0/0/04622 2/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
11 Eljero Elia  Netherlands 2Midfielder25 24/1/0/018001 0/1/0/03 3/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
14 Aaron Hunt  Germany 2Midfielder29 28/1/0/0243411 11/0/0/03 3/0/0/03 3/0/0/00 0/0/0/00 0/0/0/0
16 Zlatko Junuzovic  Austria 2Midfielder31 30/1/0/025813 3/0/0/02 2/0/0/06 6/0/0/00 0/0/0/00 0/0/0/0
17 Aleksandar Ignjovski  Serbia 2Midfielder21 20/1/0/016671 1/0/0/02 2/0/0/03 2/1/0/00 0/0/0/00 0/0/0/0
18 Felix Kroos  Germany 2Midfielder5 5/0/0/03620 0/0/0/00 0/0/0/03 3/0/0/00 0/0/0/00 0/0/0/0
25 Tom Trybull  Germany 2Midfielder4 4/0/0/03000 0/0/0/00 0/0/0/01 1/0/0/00 0/0/0/00 0/0/0/0
28 Levent Aycicek  Germany 2Midfielder0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
31 Predrag Stevanovic  Serbia 2Midfielder0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
32 Özkan Yildirim  Germany 2Midfielder8 8/0/0/03640 0/0/0/01 1/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
34 Aleksandar Stevanovic  Serbia 2Midfielder2 2/0/0/0180 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
44 Philipp Bargfrede  Germany 2Midfielder14 13/1/0/06440 0/0/0/01 1/0/0/05 5/0/0/00 0/0/0/00 0/0/0/0
7 Marko Arnautovic  Austria 3Striker27 26/1/0/020235 5/0/0/07 6/1/0/08 8/0/0/01 1/0/0/00 0/0/0/0
19 Joseph Akpala  Nigeria 3Striker21 21/0/0/04501 1/0/0/01 1/0/0/01 1/0/0/00 0/0/0/00 0/0/0/0
24 Nils Petersen  Germany 3Striker35 34/1/0/0285811 11/0/0/05 5/0/0/03 3/0/0/00 0/0/0/00 0/0/0/0
27 Johannes Wurtz  Germany 3Striker2 2/0/0/0260 0/0/0/01 1/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
36 Max Wegner  Germany 3Striker0 0/0/0/000 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
41 Niclas Füllkrug  Germany 3Striker13 12/1/0/03122 1/1/0/00 0/0/0/00 0/0/0/00 0/0/0/00 0/0/0/0
 
Statistical key: Total / BL / CL / DFB-Cup / EL

1

Become a Member!
  • Attractive welcoming present
  • Reduced Season-Ticket
  • Discount on fan article
  • WERDER MAGAZIN for free
  • Preferential treatment with the ticket assignment