
10Mehmet EkiciMidfielder
Statistics Season 2012/2013
| Total | BL | DFB | CL | EL | LC | |||
|---|---|---|---|---|---|---|---|---|
| Appearances | ![]() | 9 | 9 | 0 | 0 | 0 | 0 | |
| Substitutions out/in | 5/3 | 5/3 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| Minutes played | 462 | 462 | 0 | 0 | 0 | 0 | ||
| Goals | 2 | 2 | 0 | 0 | 0 | 0 | Right 2 Left 0 Head 0 | |
| Shots on goal | 15 | 15 | 0 | 0 | 0 | 0 | ||
| Assists | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
| Passes | ![]() | 153 | 153 | 0 | 0 | 0 | 0 | |
| Ball touches | ![]() | 273 | 273 | 0 | 0 | 0 | 0 | |
| Challenges | ![]() | 81 | 81 | 0 | 0 | 0 | 0 | |
| Penalty goals | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yellow cards | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yellow/red cards | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Red cards | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sporting success & Career info
Biography & personal info
| Position | Midfielder |
| Date of Birth | 1990-03-25 |
| Height | 180 cm |
| Weight | 79 kg |
| Nationality | ![]() |
| Werder professional since | 2011-07-01 |














